![]() | KESS FIRST STANDARD SEVEN ASSESSMENT | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S/No. | Pupil Names | Math | Grade | Eng | Grade | Kisw | Grade | Scie | Grade | CME | Grade | SST | Grade | Total | Avg | Grade | Pos |
| 1 | 🥇 ANDREA NEHEMIA ASHERI | 50 | A | 50 | A | 50 | A | 50 | A | 50 | A | 47 | A | 297 | 49.50 | A | 1 |
| 2 | 🥈 DARRENE LAITON MKAKILWA | 49 | A | 50 | A | 49 | A | 50 | A | 50 | A | 47 | A | 295 | 49.17 | A | 2 |
| 3 | 🥉 WILSON PETER MYOVELA | 50 | A | 50 | A | 48 | A | 50 | A | 47 | A | 49 | A | 294 | 49.00 | A | 3 |
| 4 | KATUTU MSUBE RYOBA | 50 | A | 50 | A | 49 | A | 47 | A | 50 | A | 47 | A | 293 | 48.83 | A | 4 |
| 5 | JOSEPH EDWIN MLANGWA | 49 | A | 50 | A | 50 | A | 49 | A | 50 | A | 45 | A | 293 | 48.83 | A | 5 |
| 6 | SHAM MAKUNGU MAGAMBANI | 49 | A | 50 | A | 48 | A | 50 | A | 50 | A | 46 | A | 293 | 48.83 | A | 6 |
| 7 | PATRICE MASEGERI RURAI | 50 | A | 50 | A | 48 | A | 48 | A | 48 | A | 49 | A | 293 | 48.83 | A | 7 |
| 8 | CAREEN LEODGAR BUBERWA | 49 | A | 48 | A | 50 | A | 49 | A | 48 | A | 48 | A | 292 | 48.67 | A | 8 |
| 9 | EVANS RECHARD KIBUGA | 47 | A | 50 | A | 49 | A | 48 | A | 50 | A | 48 | A | 292 | 48.67 | A | 9 |
| 10 | JESLINE FIDELIS GANDYE | 50 | A | 49 | A | 50 | A | 49 | A | 50 | A | 44 | A | 292 | 48.67 | A | 10 |
| 11 | GODLVOE NGULWA | 50 | A | 47 | A | 49 | A | 50 | A | 49 | A | 47 | A | 292 | 48.67 | A | 11 |
| 12 | BRIAN REMIGIUS KYARUZI | 49 | A | 48 | A | 50 | A | 46 | A | 50 | A | 49 | A | 292 | 48.67 | A | 12 |
| 13 | CLARA MODEST MEELA | 50 | A | 50 | A | 48 | A | 48 | A | 49 | A | 47 | A | 292 | 48.67 | A | 13 |
| 14 | CATHERINE KENNEDY KIBONA | 50 | A | 50 | A | 50 | A | 47 | A | 46 | A | 48 | A | 291 | 48.50 | A | 14 |
| 15 | ALVINI ALEXANDER KUNDI | 50 | A | 50 | A | 50 | A | 49 | A | 45 | A | 47 | A | 291 | 48.50 | A | 15 |
| 16 | DARLINGTONNY VALERY SONOLA | 50 | A | 50 | A | 48 | A | 49 | A | 45 | A | 49 | A | 291 | 48.50 | A | 16 |
| 17 | SHAFII OMARY IDDI | 48 | A | 46 | A | 48 | A | 50 | A | 50 | A | 48 | A | 290 | 48.33 | A | 17 |
| 18 | LEONARD JOVITHA KAJUNA | 50 | A | 49 | A | 50 | A | 48 | A | 48 | A | 45 | A | 290 | 48.33 | A | 18 |
| 19 | DANIEL EMANUEL .T. MACHA | 48 | A | 50 | A | 50 | A | 49 | A | 48 | A | 45 | A | 290 | 48.33 | A | 19 |
| 20 | JONATHAN DOMINICK KAPUMBE | 50 | A | 50 | A | 45 | A | 49 | A | 48 | A | 48 | A | 290 | 48.33 | A | 20 |
| 21 | JUAN ANTONIO EMILIANO TEREVAEL | 50 | A | 50 | A | 49 | A | 48 | A | 48 | A | 45 | A | 290 | 48.33 | A | 21 |
| 22 | ANGEL ALOYCE MAFITA | 50 | A | 50 | A | 47 | A | 50 | A | 45 | A | 48 | A | 290 | 48.33 | A | 22 |
| 23 | STEPHANIE REVOCATUS MWANKEMWA | 49 | A | 49 | A | 48 | A | 49 | A | 49 | A | 46 | A | 290 | 48.33 | A | 23 |
| 24 | IAN DANNY MDAGE | 49 | A | 50 | A | 48 | A | 46 | A | 49 | A | 47 | A | 289 | 48.17 | A | 24 |
| 25 | SAM JOSEPH MASHAURI | 50 | A | 50 | A | 46 | A | 49 | A | 46 | A | 48 | A | 289 | 48.17 | A | 25 |
| 26 | LINCOLN EVANCE HOSEA | 48 | A | 48 | A | 50 | A | 44 | A | 49 | A | 50 | A | 289 | 48.17 | A | 26 |
| 27 | MESHACK STEPHEN MAKULE | 50 | A | 50 | A | 49 | A | 50 | A | 43 | A | 47 | A | 289 | 48.17 | A | 27 |
| 28 | BRIGTHBARAKA BONIFACE MMASY | 50 | A | 48 | A | 46 | A | 50 | A | 47 | A | 47 | A | 288 | 48.00 | A | 28 |
| 29 | ELSA EDWIN HYERA | 50 | A | 50 | A | 44 | A | 46 | A | 49 | A | 49 | A | 288 | 48.00 | A | 29 |
| 30 | IBRAHIM SHABAN LUBATILLAH | 50 | A | 50 | A | 48 | A | 48 | A | 47 | A | 45 | A | 288 | 48.00 | A | 30 |
| 31 | ALLAN PAMPHIL CHAMI | 48 | A | 48 | A | 45 | A | 50 | A | 48 | A | 49 | A | 288 | 48.00 | A | 31 |
| 32 | DOREEN GONDA IGAI | 48 | A | 50 | A | 47 | A | 47 | A | 50 | A | 46 | A | 288 | 48.00 | A | 32 |
| 33 | NOREEN CHACHA MACHAGE | 49 | A | 48 | A | 45 | A | 49 | A | 50 | A | 47 | A | 288 | 48.00 | A | 33 |
| 34 | JAMES PETER MANG'UMBA | 48 | A | 50 | A | 49 | A | 48 | A | 50 | A | 43 | A | 288 | 48.00 | A | 34 |
| 35 | JOEL JULIUS PETER | 47 | A | 49 | A | 50 | A | 47 | A | 48 | A | 47 | A | 288 | 48.00 | A | 35 |
| 36 | TRESSURES JOEL URONU | 48 | A | 49 | A | 50 | A | 46 | A | 48 | A | 47 | A | 288 | 48.00 | A | 36 |
| 37 | PAUL AXCELEY KILEO | 50 | A | 50 | A | 44 | A | 49 | A | 48 | A | 46 | A | 287 | 47.83 | A | 37 |
| 38 | HERBETH HERBETH HAULE | 50 | A | 48 | A | 46 | A | 48 | A | 48 | A | 47 | A | 287 | 47.83 | A | 38 |
| 39 | ALDRICK TUMANIEL MSHOMBA | 49 | A | 48 | A | 46 | A | 50 | A | 50 | A | 44 | A | 287 | 47.83 | A | 39 |
| 40 | JABIR ALLY KANYONDO | 44 | A | 50 | A | 46 | A | 49 | A | 49 | A | 48 | A | 286 | 47.67 | A | 40 |
| 41 | JESSE JOEL MUSHI | 50 | A | 48 | A | 47 | A | 49 | A | 47 | A | 45 | A | 286 | 47.67 | A | 41 |
| 42 | EZEL EZRA MAGIGE | 48 | A | 45 | A | 50 | A | 47 | A | 50 | A | 46 | A | 286 | 47.67 | A | 42 |
| 43 | ROBERT MOSES MUSHI | 50 | A | 50 | A | 43 | A | 49 | A | 49 | A | 45 | A | 286 | 47.67 | A | 43 |
| 44 | GRACE SAMWEL MAPULA | 48 | A | 49 | A | 46 | A | 50 | A | 49 | A | 44 | A | 286 | 47.67 | A | 44 |
| 45 | MIRIAM ISAKA MAISELI | 48 | A | 50 | A | 48 | A | 48 | A | 49 | A | 42 | A | 285 | 47.50 | A | 45 |
| 46 | PROSPER GOODLUCK LUKIZA | 48 | A | 50 | A | 46 | A | 49 | A | 50 | A | 42 | A | 285 | 47.50 | A | 46 |
| 47 | SEDEKIA ONESMO JOHN | 49 | A | 50 | A | 45 | A | 48 | A | 45 | A | 48 | A | 285 | 47.50 | A | 47 |
| 48 | ALICIA DAVID META | 46 | A | 50 | A | 50 | A | 49 | A | 43 | A | 47 | A | 285 | 47.50 | A | 48 |
| 49 | ELICE ELINIPENDO MRISHA | 47 | A | 50 | A | 47 | A | 48 | A | 47 | A | 46 | A | 285 | 47.50 | A | 49 |
| 50 | EUNICE ERASTO ABRAHAM | 48 | A | 50 | A | 46 | A | 46 | A | 46 | A | 48 | A | 284 | 47.33 | A | 50 |
| 51 | RICHARD FRANK MKOMWA | 47 | A | 49 | A | 46 | A | 48 | A | 48 | A | 46 | A | 284 | 47.33 | A | 51 |
| 52 | JOVAN JOHN MUNIS | 50 | A | 50 | A | 42 | A | 49 | A | 47 | A | 46 | A | 284 | 47.33 | A | 52 |
| 53 | MARIAM ABDALLAH VATINGA | 48 | A | 50 | A | 42 | A | 50 | A | 48 | A | 46 | A | 284 | 47.33 | A | 53 |
| 54 | KHALID SHABANI KHATIBU | 50 | A | 50 | A | 47 | A | 48 | A | 44 | A | 45 | A | 284 | 47.33 | A | 54 |
| 55 | LUCAS MASHAKA BUGINYINGI | 46 | A | 49 | A | 46 | A | 49 | A | 50 | A | 44 | A | 284 | 47.33 | A | 55 |
| 56 | EDEN CHARLES SWATY | 48 | A | 49 | A | 49 | A | 49 | A | 45 | A | 44 | A | 284 | 47.33 | A | 56 |
| 57 | BERYL BENJAMIN NGALALI | 50 | A | 49 | A | 49 | A | 45 | A | 47 | A | 44 | A | 284 | 47.33 | A | 57 |
| 58 | ESUPATH ELIAMANI SIARA | 50 | A | 50 | A | 46 | A | 48 | A | 47 | A | 43 | A | 284 | 47.33 | A | 58 |
| 59 | OLIVIA PHILEMON LAIZER | 47 | A | 50 | A | 47 | A | 48 | A | 45 | A | 47 | A | 284 | 47.33 | A | 59 |
| 60 | NAWRAH YASSIR KILUKE | 44 | A | 50 | A | 46 | A | 50 | A | 48 | A | 45 | A | 283 | 47.17 | A | 60 |
| 61 | GOODLUCK GODFREY GWIMKA | 44 | A | 49 | A | 45 | A | 49 | A | 50 | A | 46 | A | 283 | 47.17 | A | 61 |
| 62 | DEBORA TAWALA KIKOTI | 49 | A | 50 | A | 50 | A | 45 | A | 47 | A | 42 | A | 283 | 47.17 | A | 62 |
| 63 | ELIZA CHAMRIHO MOKERA | 49 | A | 50 | A | 48 | A | 48 | A | 46 | A | 42 | A | 283 | 47.17 | A | 63 |
| 64 | RAPHAEL ARSTIDES | 48 | A | 47 | A | 48 | A | 47 | A | 46 | A | 47 | A | 283 | 47.17 | A | 64 |
| 65 | MORGAN PAULO MBALAKAI | 49 | A | 49 | A | 45 | A | 49 | A | 44 | A | 47 | A | 283 | 47.17 | A | 65 |
| 66 | NATHAN MUGISHA BRASSIO | 46 | A | 48 | A | 44 | A | 47 | A | 48 | A | 49 | A | 282 | 47.00 | A | 66 |
| 67 | ALEX EVARISTO LUPUMBWE | 50 | A | 47 | A | 42 | A | 50 | A | 46 | A | 47 | A | 282 | 47.00 | A | 67 |
| 68 | FAITH DAMAS MHUMBA | 50 | A | 47 | A | 44 | A | 49 | A | 46 | A | 46 | A | 282 | 47.00 | A | 68 |
| 69 | HELLEN W WILLIAM | 47 | A | 48 | A | 48 | A | 45 | A | 45 | A | 49 | A | 282 | 47.00 | A | 69 |
| 70 | RAJAB HUSSEN MAKUSANYA | 48 | A | 48 | A | 48 | A | 47 | A | 44 | A | 47 | A | 282 | 47.00 | A | 70 |
| 71 | GABRIEL LAWRENCE GODFREY | 45 | A | 50 | A | 47 | A | 47 | A | 48 | A | 45 | A | 282 | 47.00 | A | 71 |
| 72 | MERCY ANGANILE MWANKUGA | 47 | A | 49 | A | 45 | A | 47 | A | 48 | A | 46 | A | 282 | 47.00 | A | 72 |
| 73 | NANCY JEREMIA SHILA | 47 | A | 50 | A | 45 | A | 47 | A | 46 | A | 47 | A | 282 | 47.00 | A | 73 |
| 74 | DOSIA RENATUS NYANDA | 48 | A | 49 | A | 48 | A | 47 | A | 48 | A | 42 | A | 282 | 47.00 | A | 74 |
| 75 | VICTORIA INNOCENT KISONGO | 48 | A | 50 | A | 48 | A | 49 | A | 46 | A | 41 | A | 282 | 47.00 | A | 75 |
| 76 | DENIS MACDONALD MACHANGE | 46 | A | 49 | A | 48 | A | 46 | A | 50 | A | 43 | A | 282 | 47.00 | A | 76 |
| 77 | NELSON GABRIEL SALANGA | 49 | A | 49 | A | 41 | A | 48 | A | 47 | A | 48 | A | 282 | 47.00 | A | 77 |
| 78 | CAREEN CHRIZOSTOM MTAKA | 49 | A | 49 | A | 45 | A | 48 | A | 46 | A | 45 | A | 282 | 47.00 | A | 78 |
| 79 | GWENIVEA COSMAS MASILA | 48 | A | 50 | A | 45 | A | 46 | A | 48 | A | 45 | A | 282 | 47.00 | A | 79 |
| 80 | RYAN STEVEN KAGGI | 47 | A | 49 | A | 46 | A | 48 | A | 44 | A | 47 | A | 281 | 46.83 | A | 80 |
| 81 | MARIA NZOTA NUNGU | 48 | A | 50 | A | 41 | A | 48 | A | 48 | A | 46 | A | 281 | 46.83 | A | 81 |
| 82 | FLORAH MAHILA NONI | 50 | A | 48 | A | 47 | A | 47 | A | 47 | A | 42 | A | 281 | 46.83 | A | 82 |
| 83 | NEISHA LAUC SANGA | 48 | A | 49 | A | 50 | A | 48 | A | 48 | A | 38 | B | 281 | 46.83 | A | 83 |
| 84 | JOSHUA ELIETA SARAKIKYA | 44 | A | 46 | A | 49 | A | 49 | A | 47 | A | 46 | A | 281 | 46.83 | A | 84 |
| 85 | NOVINA BENARD COSTANS | 48 | A | 47 | A | 49 | A | 47 | A | 49 | A | 41 | A | 281 | 46.83 | A | 85 |
| 86 | AGNES DESDERIUS MAHWERA | 48 | A | 48 | A | 47 | A | 47 | A | 49 | A | 42 | A | 281 | 46.83 | A | 86 |
| 87 | ASIIMWE ROBERT RWEZAULA | 50 | A | 49 | A | 43 | A | 46 | A | 50 | A | 43 | A | 281 | 46.83 | A | 87 |
| 88 | JANELL STEVEN MREMA | 46 | A | 50 | A | 50 | A | 49 | A | 46 | A | 40 | B | 281 | 46.83 | A | 88 |
| 89 | SAMWEL ZAKARIA MARWA | 46 | A | 49 | A | 43 | A | 49 | A | 50 | A | 44 | A | 281 | 46.83 | A | 89 |
| 90 | PETER MASEGERI RURAI | 50 | A | 50 | A | 43 | A | 47 | A | 47 | A | 44 | A | 281 | 46.83 | A | 90 |
| 91 | WILSON ALPHONCE | 47 | A | 49 | A | 46 | A | 49 | A | 47 | A | 43 | A | 281 | 46.83 | A | 91 |
| 92 | RAWHIYAH ABDI ISSANGO | 49 | A | 48 | A | 44 | A | 48 | A | 48 | A | 43 | A | 280 | 46.67 | A | 92 |
| 93 | PURITY ALEXANDER MCHOMBA | 48 | A | 49 | A | 47 | A | 49 | A | 44 | A | 43 | A | 280 | 46.67 | A | 93 |
| 94 | BEN WINFRED MAEMBE | 46 | A | 46 | A | 49 | A | 48 | A | 47 | A | 44 | A | 280 | 46.67 | A | 94 |
| 95 | NANCY ERASTO MICHAEL | 44 | A | 47 | A | 48 | A | 46 | A | 49 | A | 46 | A | 280 | 46.67 | A | 95 |
| 96 | GREYSON GODLOVE MHANZI | 47 | A | 48 | A | 50 | A | 49 | A | 48 | A | 38 | B | 280 | 46.67 | A | 96 |
| 97 | PRINCEWILLIS PETER NGAJUA | 46 | A | 49 | A | 44 | A | 49 | A | 48 | A | 44 | A | 280 | 46.67 | A | 97 |
| 98 | SAMSON JAMES SHINDIKA | 48 | A | 49 | A | 40 | B | 49 | A | 50 | A | 44 | A | 280 | 46.67 | A | 98 |
| 99 | RODRIGUEZ BARIKI MASI | 50 | A | 47 | A | 44 | A | 49 | A | 49 | A | 41 | A | 280 | 46.67 | A | 99 |
| 100 | BRIGHT DANIEL MLAY | 46 | A | 50 | A | 45 | A | 46 | A | 50 | A | 43 | A | 280 | 46.67 | A | 100 |
| 101 | EVANCE OCTAVIAN CHUWA | 42 | A | 49 | A | 50 | A | 49 | A | 47 | A | 43 | A | 280 | 46.67 | A | 101 |
| 102 | GLORY MAX MBISE | 46 | A | 50 | A | 47 | A | 47 | A | 48 | A | 42 | A | 280 | 46.67 | A | 102 |
| 103 | FARAJA EMMANUEL SHAO | 47 | A | 47 | A | 40 | B | 50 | A | 47 | A | 48 | A | 279 | 46.50 | A | 103 |
| 104 | BADI SWAI MSANGI | 50 | A | 50 | A | 49 | A | 43 | A | 49 | A | 38 | B | 279 | 46.50 | A | 104 |
| 105 | KENETH GWAMAKA KENETH | 50 | A | 50 | A | 45 | A | 44 | A | 50 | A | 40 | B | 279 | 46.50 | A | 105 |
| 106 | AGRETH JAKSON ASSEY | 44 | A | 49 | A | 48 | A | 49 | A | 47 | A | 42 | A | 279 | 46.50 | A | 106 |
| 107 | BLESSINGS MUGISHA KAMALA | 48 | A | 49 | A | 46 | A | 47 | A | 45 | A | 44 | A | 279 | 46.50 | A | 107 |
| 108 | ENOCK ELIWAZAEL HHARY | 48 | A | 49 | A | 48 | A | 43 | A | 48 | A | 43 | A | 279 | 46.50 | A | 108 |
| 109 | ALVIN GODWIN GADI | 46 | A | 48 | A | 49 | A | 49 | A | 48 | A | 39 | B | 279 | 46.50 | A | 109 |
| 110 | JACKSON JOSEPH MWANYALALA | 46 | A | 49 | A | 48 | A | 49 | A | 48 | A | 39 | B | 279 | 46.50 | A | 110 |
| 111 | SAID KASSIM RAMADHANI | 46 | A | 49 | A | 47 | A | 49 | A | 48 | A | 40 | B | 279 | 46.50 | A | 111 |
| 112 | EMMANUEL JUSTINE ERNEST | 46 | A | 49 | A | 48 | A | 45 | A | 49 | A | 42 | A | 279 | 46.50 | A | 112 |
| 113 | MICHELLE RAYMONDI NGOWI | 44 | A | 49 | A | 49 | A | 48 | A | 47 | A | 42 | A | 279 | 46.50 | A | 113 |
| 114 | EMMA R. MWAKYUSA | 43 | A | 48 | A | 50 | A | 46 | A | 50 | A | 42 | A | 279 | 46.50 | A | 114 |
| 115 | BEGA MSHING'ARA MTAKI | 39 | B | 49 | A | 48 | A | 49 | A | 45 | A | 49 | A | 279 | 46.50 | A | 115 |
| 116 | YASSIR MUSTAFA NAMPEJA | 44 | A | 50 | A | 49 | A | 47 | A | 43 | A | 46 | A | 279 | 46.50 | A | 116 |
| 117 | ENORA ELIBARIKI KALUA | 42 | A | 49 | A | 48 | A | 49 | A | 48 | A | 43 | A | 279 | 46.50 | A | 117 |
| 118 | GLORY MAPENDO JOSEPH | 46 | A | 49 | A | 47 | A | 48 | A | 48 | A | 41 | A | 279 | 46.50 | A | 118 |
| 119 | MICHELLE ELISONGUO LYATUU | 44 | A | 49 | A | 47 | A | 50 | A | 48 | A | 41 | A | 279 | 46.50 | A | 119 |
| 120 | IVAN SOMENI MTELEKA | 46 | A | 49 | A | 48 | A | 48 | A | 47 | A | 40 | B | 278 | 46.33 | A | 120 |
| 121 | ARIANA STAPHORD KWANAMA | 46 | A | 49 | A | 46 | A | 49 | A | 41 | A | 47 | A | 278 | 46.33 | A | 121 |
| 122 | ELIAS DAMAS SHOMARI | 45 | A | 48 | A | 45 | A | 50 | A | 44 | A | 46 | A | 278 | 46.33 | A | 122 |
| 123 | CAREEN FRANCIS WAWERU | 43 | A | 46 | A | 45 | A | 50 | A | 46 | A | 48 | A | 278 | 46.33 | A | 123 |
| 124 | MALAIKA PASCOR LAIZER | 44 | A | 50 | A | 41 | A | 48 | A | 47 | A | 48 | A | 278 | 46.33 | A | 124 |
| 125 | FETRINA FESTO MAKELEKETA | 48 | A | 49 | A | 48 | A | 49 | A | 41 | A | 43 | A | 278 | 46.33 | A | 125 |
| 126 | PYELINA FLORENCE UHAGILE | 49 | A | 49 | A | 46 | A | 43 | A | 48 | A | 43 | A | 278 | 46.33 | A | 126 |
| 127 | RAHEL MALEKO MKUNDE | 50 | A | 50 | A | 43 | A | 47 | A | 45 | A | 43 | A | 278 | 46.33 | A | 127 |
| 128 | ALMAN YUSUPH HUSSEIN | 46 | A | 46 | A | 45 | A | 48 | A | 50 | A | 43 | A | 278 | 46.33 | A | 128 |
| 129 | BELISSENS BARNABAS MGENDI | 48 | A | 47 | A | 45 | A | 49 | A | 45 | A | 44 | A | 278 | 46.33 | A | 129 |
| 130 | BENJAMIN HAMISI BENJAMIN | 48 | A | 49 | A | 45 | A | 45 | A | 49 | A | 42 | A | 278 | 46.33 | A | 130 |
| 131 | KING WARDIN CHEMBERA | 45 | A | 50 | A | 49 | A | 46 | A | 50 | A | 38 | B | 278 | 46.33 | A | 131 |
| 132 | MORGAN JOSHUA MLULA | 44 | A | 49 | A | 44 | A | 47 | A | 50 | A | 44 | A | 278 | 46.33 | A | 132 |
| 133 | TYRONE MRISHO HASHIM | 44 | A | 46 | A | 48 | A | 49 | A | 48 | A | 43 | A | 278 | 46.33 | A | 133 |
| 134 | SUHAIMA MOHAMMED JUMA | 46 | A | 50 | A | 48 | A | 48 | A | 46 | A | 40 | B | 278 | 46.33 | A | 134 |
| 135 | CHRISTIAN CHRISTOPHER KUGESHA | 48 | A | 49 | A | 41 | A | 50 | A | 49 | A | 41 | A | 278 | 46.33 | A | 135 |
| 136 | DERICK JOHN MREMA | 46 | A | 50 | A | 45 | A | 46 | A | 49 | A | 42 | A | 278 | 46.33 | A | 136 |
| 137 | REUBEN MACHAGE MARWA | 41 | A | 48 | A | 47 | A | 46 | A | 48 | A | 48 | A | 278 | 46.33 | A | 137 |
| 138 | GREGORY DANIEL MASHIMBI | 48 | A | 48 | A | 42 | A | 47 | A | 48 | A | 45 | A | 278 | 46.33 | A | 138 |
| 139 | MAGRETH JOHN JEREMIA | 43 | A | 50 | A | 44 | A | 48 | A | 45 | A | 47 | A | 277 | 46.17 | A | 139 |
| 140 | GLADNESS ACKSON ILOMO | 48 | A | 50 | A | 48 | A | 47 | A | 43 | A | 41 | A | 277 | 46.17 | A | 140 |
| 141 | PRECIOUS GABRIEL EMIL | 37 | B | 47 | A | 49 | A | 48 | A | 50 | A | 46 | A | 277 | 46.17 | A | 141 |
| 142 | BRIGHT ISSA MWAKIPESILE | 50 | A | 47 | A | 46 | A | 43 | A | 50 | A | 41 | A | 277 | 46.17 | A | 142 |
| 143 | PRAISE MASHAKA NGUNYALE | 50 | A | 50 | A | 50 | A | 42 | A | 47 | A | 38 | B | 277 | 46.17 | A | 143 |
| 144 | AMANI SHABANI HAMISI | 48 | A | 48 | A | 43 | A | 47 | A | 49 | A | 42 | A | 277 | 46.17 | A | 144 |
| 145 | SEBASTIAN TINISHA MWANGWA | 49 | A | 49 | A | 37 | B | 47 | A | 48 | A | 47 | A | 277 | 46.17 | A | 145 |
| 146 | TUVAMO AHMADI SAMULI | 44 | A | 49 | A | 48 | A | 47 | A | 43 | A | 46 | A | 277 | 46.17 | A | 146 |
| 147 | CARLO ELISANTE MRINGO | 46 | A | 47 | A | 45 | A | 48 | A | 48 | A | 43 | A | 277 | 46.17 | A | 147 |
| 148 | STRAUSS PHILIPO SHIMBA | 46 | A | 49 | A | 43 | A | 49 | A | 46 | A | 44 | A | 277 | 46.17 | A | 148 |
| 149 | DAFROZA PETER MALISA | 42 | A | 50 | A | 48 | A | 49 | A | 48 | A | 40 | B | 277 | 46.17 | A | 149 |
| 150 | ALLAN SALVATORY MASSAWE | 46 | A | 46 | A | 44 | A | 50 | A | 45 | A | 45 | A | 276 | 46.00 | A | 150 |
| 151 | DOREEN TITHO RUNOBO | 47 | A | 47 | A | 41 | A | 49 | A | 44 | A | 48 | A | 276 | 46.00 | A | 151 |
| 152 | PEACE DICKSON MVANDA | 46 | A | 50 | A | 41 | A | 46 | A | 44 | A | 49 | A | 276 | 46.00 | A | 152 |
| 153 | ALBERTH PETRO MDEGELA | 44 | A | 48 | A | 47 | A | 47 | A | 48 | A | 42 | A | 276 | 46.00 | A | 153 |
| 154 | CAROLINA FRANCIS MGONGOLWA | 48 | A | 47 | A | 50 | A | 44 | A | 46 | A | 41 | A | 276 | 46.00 | A | 154 |
| 155 | IQRAM MSHAM MAKUNGE | 46 | A | 45 | A | 47 | A | 48 | A | 44 | A | 46 | A | 276 | 46.00 | A | 155 |
| 156 | STEVEN STANSLAUS MWITA | 47 | A | 48 | A | 50 | A | 45 | A | 45 | A | 41 | A | 276 | 46.00 | A | 156 |
| 157 | FARIDA HUSSEIN MKISA | 48 | A | 49 | A | 42 | A | 46 | A | 50 | A | 41 | A | 276 | 46.00 | A | 157 |
| 158 | HASSAN ALLY OLOMY | 41 | A | 50 | A | 47 | A | 47 | A | 49 | A | 42 | A | 276 | 46.00 | A | 158 |
| 159 | ANNA JULIUS MICHAEL | 49 | A | 45 | A | 45 | A | 46 | A | 50 | A | 41 | A | 276 | 46.00 | A | 159 |
| 160 | MORRICE MODESTUS KATEMBO | 41 | A | 49 | A | 48 | A | 46 | A | 47 | A | 44 | A | 275 | 45.83 | A | 160 |
| 161 | NAHEED JAMBECK ABDALLAH | 40 | B | 47 | A | 48 | A | 49 | A | 48 | A | 43 | A | 275 | 45.83 | A | 161 |
| 162 | AMANI EMMANUEL SALILA | 44 | A | 47 | A | 43 | A | 50 | A | 45 | A | 46 | A | 275 | 45.83 | A | 162 |
| 163 | ANGELAIKA ELIAS MALIMA | 40 | B | 49 | A | 47 | A | 48 | A | 44 | A | 47 | A | 275 | 45.83 | A | 163 |
| 164 | PARIS ZEPHANIA TUMBO | 43 | A | 50 | A | 42 | A | 48 | A | 47 | A | 45 | A | 275 | 45.83 | A | 164 |
| 165 | SALUMU HAMISI NYUMBA | 42 | A | 50 | A | 46 | A | 46 | A | 49 | A | 42 | A | 275 | 45.83 | A | 165 |
| 166 | BARNABAS JOSEPH MALEKO | 46 | A | 50 | A | 47 | A | 43 | A | 50 | A | 39 | B | 275 | 45.83 | A | 166 |
| 167 | PRECIOUSBETINA ANSGARY ANSGARY | 45 | A | 50 | A | 42 | A | 48 | A | 45 | A | 45 | A | 275 | 45.83 | A | 167 |
| 168 | LINDA DENNIS NOMBO | 46 | A | 47 | A | 50 | A | 44 | A | 47 | A | 41 | A | 275 | 45.83 | A | 168 |
| 169 | CATHERINE ANDREW LUBEJA | 46 | A | 49 | A | 47 | A | 40 | B | 48 | A | 45 | A | 275 | 45.83 | A | 169 |
| 170 | CHILALA SHABANI CHILALA | 46 | A | 47 | A | 50 | A | 47 | A | 47 | A | 38 | B | 275 | 45.83 | A | 170 |
| 171 | MUNDHIR HAJI MKOPI | 45 | A | 48 | A | 46 | A | 47 | A | 47 | A | 42 | A | 275 | 45.83 | A | 171 |
| 172 | REHEMA DENIS MWAISELAGE | 47 | A | 49 | A | 50 | A | 44 | A | 47 | A | 38 | B | 275 | 45.83 | A | 172 |
| 173 | YACOBO MUKARE | 45 | A | 48 | A | 43 | A | 45 | A | 49 | A | 45 | A | 275 | 45.83 | A | 173 |
| 174 | AGNESS THOMAS MATALE | 47 | A | 49 | A | 45 | A | 43 | A | 47 | A | 44 | A | 275 | 45.83 | A | 174 |
| 175 | IVAN ELIZEUS RUTTA | 50 | A | 46 | A | 45 | A | 43 | A | 46 | A | 45 | A | 275 | 45.83 | A | 175 |
| 176 | JOSEPH KEVIN MAPUNDA | 47 | A | 47 | A | 46 | A | 43 | A | 46 | A | 46 | A | 275 | 45.83 | A | 176 |
| 177 | RODNEY GOODLUCK KWAYU | 43 | A | 48 | A | 49 | A | 46 | A | 46 | A | 43 | A | 275 | 45.83 | A | 177 |
| 178 | NOREEN GERALD TEMU | 50 | A | 49 | A | 47 | A | 45 | A | 44 | A | 40 | B | 275 | 45.83 | A | 178 |
| 179 | NATHAN BARAKA MWAISEKWA | 42 | A | 48 | A | 44 | A | 45 | A | 46 | A | 49 | A | 274 | 45.67 | A | 179 |
| 180 | RAMADHANI HASSAN ZAIDY | 48 | A | 47 | A | 41 | A | 47 | A | 44 | A | 47 | A | 274 | 45.67 | A | 180 |
| 181 | SAUMU JUMAA MTAKUJA | 41 | A | 49 | A | 43 | A | 50 | A | 47 | A | 44 | A | 274 | 45.67 | A | 181 |
| 182 | ANNA DITRAM MILINGA | 49 | A | 50 | A | 43 | A | 45 | A | 45 | A | 42 | A | 274 | 45.67 | A | 182 |
| 183 | BARAKA VITUS CHALAMILA | 48 | A | 45 | A | 46 | A | 46 | A | 42 | A | 47 | A | 274 | 45.67 | A | 183 |
| 184 | JAYDEN THADEUS ROMAN | 38 | B | 47 | A | 49 | A | 48 | A | 46 | A | 46 | A | 274 | 45.67 | A | 184 |
